<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Blog</title>
	<atom:link href="http://bet-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bet-blog.com</link>
	<description>You Bettor? You Bet!</description>
	<lastBuildDate>Tue, 08 May 2012 14:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennis Match Reviews: Madrid Open</title>
		<link>http://bet-blog.com/2012/05/tennis-match-reviews-madrid-open/</link>
		<comments>http://bet-blog.com/2012/05/tennis-match-reviews-madrid-open/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Madrid Open]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1666</guid>
		<description><![CDATA[Men’s top seed Novak Djokovic slammed tennis chiefs for not consulting players over a contentious new blue surface at the Madrid Open. Rafael Nadal was not happy with the blue surface either. over Madrid&#8217;s experimental blue surface, the world number one fired a barb at tour chiefs and added that &#8220;all players&#8221; hoped it would [...]]]></description>
			<content:encoded><![CDATA[<p>Men’s top seed <a href="http://novakdjokovic.com/en/" target="_blank">Novak Djokovic</a> slammed tennis chiefs for not consulting players over a contentious new blue surface at the Madrid Open. <a href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a> was not happy with the blue surface either. over Madrid&#8217;s experimental blue surface, the world number one fired a barb at tour chiefs and added that &#8220;all players&#8221; hoped it would not cause injuries.</p>
<p>American wildcard Venus Williams, 31, crashed out of the Madrid Open. She went down 6-4, 6-1 to German 12th seed Angelique Kerber in round two. Williams suffered from auto-immune disease and she had pulled out of both the Malaysian Open and the Australian Open, before reaching the quarter-finals in Charleston and Miami.</p>
<p>Despite the &#8220;early&#8221; start time of 11:00 am, Serena Williams secured a 6-3, 6-1 win in her opening match against Russia&#8217;s Elena Vesnina. With a 6-2, 6-3 defeat of New Zealand&#8217;s Marina Erakovic, reigning women&#8217;s champion Petra Kvitova kick-started her title defense. The third-seeded Wimbledon title-holder made it into the second round in 67 minutes, producing 28 winners and firing five aces.</p>
<p>China&#8217;s Li Na had a smooth progress. She beat Spanish hope Silvia Soler-Espinosa 6-3, 6-1. with a tough three-set win over American teenager Christina McHale, Samantha Stosur survived another midnight encounter to reach the third round of the Madrid Masters. Second-ranked Sharapova swatted aside the 56th-ranked Begu who was making her debut in the Spanish capital. The Russian will be looking at Roland Garros starting later this month to complete her collection of Grand Slams. It is the only one of the four that she has not won.</p>
<p>13th-seeded Ana Ivanovic brushed by Mathilde Johansson of France 6-4, 6-1, while the 12th-seeded Angelique Kerber beat Johanna Larsson 6-1, 6-4 to advance to a second-round match with Venus Williams. In a 7-6 (7), 3-6, 6-4 win over Ksenia Pervak of Kazakhstan, sixth-seeded Caroline Wozniacki served six aces. American Varvara Lepchenko upset 11th seed Francesca Schiavone 6-4, (8) 6-7, 6-3 and Roberta Vinci of Italy defeated 14th-seeded Dominika Cibulkova 6-3, 6-2.</p>
<p>Other winners included Yanina Wickmayer, Nadia Petrova, Lourdes Dominguez Lino, Shahar Peer, Maria Kirilenko, Anastasia Pavlyuchenkova, Anabel Medina Garrigues, Czech qualifier Andrea Hlavackova, Estonia&#8217;s Kaia Kanepi, Russia&#8217;s Ekaterina Makarova, Italian Sara Errani and Lucie Hradecka.</p>
<p>The Womens Mutua Madrid Open Outrights have odds &#8211; V Azarenka-3; M Sharapova-53/10; Serena Williams-5; Petra Kvitova-7; Samantha Stosur-19.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2012/05/tennis-match-reviews-madrid-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Preview: Philadelphia Flyers vs. Pittsburgh Penguins</title>
		<link>http://bet-blog.com/2012/04/nhl-preview-philadelphia-flyers-vs-pittsburgh-penguins/</link>
		<comments>http://bet-blog.com/2012/04/nhl-preview-philadelphia-flyers-vs-pittsburgh-penguins/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Best Betting Odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1661</guid>
		<description><![CDATA[Philadelphia Flyers and Pittsburgh Penguins meet in the Eastern Conference Quarterfinals &#8211; Game 1 (Wed, Apr 11, 7:30 PM ET). In the last 10 games Philadelphia are 5-4-1 while Pittsburgh 6-4-0. In the regular season, the Flyers and Penguins met six times with the Flyers winning four of them, including three in regulation and one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flyers.nhl.com/" target="_blank">Philadelphia Flyers</a> and <a href="http://penguins.nhl.com/" target="_blank">Pittsburgh Penguins</a> meet in the Eastern Conference Quarterfinals &#8211; Game 1 (Wed, Apr 11, 7:30 PM ET). In the last 10 games Philadelphia are 5-4-1 while Pittsburgh 6-4-0. In the regular season, the Flyers and Penguins met six times with the Flyers winning four of them, including three in regulation and one in overtime. It is the Battle of Pennsylvania, the Keystone State Rivalry. These are two teams and two fan bases that do not like each other very much. This season, they have exchanged both physical and verbal. Now they are on center stage in the Eastern Conference Quarterfinals.</p>
<p>It appears that both Danny Briere and Nicklas Grossmann will return to the Flyers&#8217; lineup for Game 1, after missing the last three games of the regular season. On April 1, both got hurt in the Flyers 6-4 win at Pittsburgh. Ilya Bryzgalov will be making his first career appearance at Consol Energy Center. This season, Bryzgalov appeared in three games against the Penguins, but they were all at Wells Fargo Center. Last season, he did not play in Pittsburgh while with the Coyotes. Consol Energy Center is only two years old.</p>
<p>With the Coyotes, Bryzgalov won only three of 11 playoff games. He was 0-4 last season with a 4.36 goals-against average and .879 save percentage. He is also coming off an injury (chip fracture in his right foot) that limited him to playing in only two of the final six regular season games. However, after the All-Star break, he won 15 games and posted a 1.84 GAA.</p>
<p>The Penguins went into the playoffs without Sidney Crosby (concussion) and Evgeni Malkin (knee) in the last season. They are now hungry and healthy with Game 1 looming. In 75 games, Malkin won the Art Ross Trophy with 109 points. Against the Flyers, he had nine points in six games.</p>
<p>In 14 games, Crosby has 25 points (six goals, 19 assists) since making his second celebrated return to the lineup this season. With 37 points in 22 games, he finished his regular season including four points in three games against the Flyers.</p>
<p>Pascal Dupuis brings a 17-game point-scoring streak into the playoffs. He will start the series on Crosby&#8217;s wing. James Neal and Steve Sullivan should be ready to go for Game 1 after each missed the last two games of the regular season.</p>
<p>Neal (lower body) and Sullivan (lower body) should be OK for Pittsburgh while Briere (back) and Grossman (back) should be clear for the Flyers. The Flyers are still without James van Riemsdyk (left foot) and Andrej Meszaros (back). Ben Lovejoy (knee) has been cleared, although the Penguins are not sure when Matt Niskanen (upper body) will return.</p>
<p>The best betting odds for the Flyers are 17/11, while for the Penguins 3/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2012/04/nhl-preview-philadelphia-flyers-vs-pittsburgh-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Rangers vs. Minnesota Wild &#8211; Tue, Mar 27 8:00 PM ET</title>
		<link>http://bet-blog.com/2012/03/new-york-rangers-vs-minnesota-wild-tue-mar-27-800-pm-et/</link>
		<comments>http://bet-blog.com/2012/03/new-york-rangers-vs-minnesota-wild-tue-mar-27-800-pm-et/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Rangers]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1655</guid>
		<description><![CDATA[New York Rangers will compete against Minnesota Wild at Xcel Energy Center (Tue, Mar 27 8:00 PM ET). In this season, this is the first and the sole meeting between these two teams. The Rangers have a (47-21-7, 101pts) record, while the Minnesota have (31-34-10, 72pts) record. The betting odds from various bookmakers have New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1657 alignleft" title="New York Rangers" src="http://bet-blog.com/wp-content/uploads/2012/03/New-York-Rangers.jpg" alt="" width="300" height="200" align="left" />New York Rangers will compete against <a href="http://wild.nhl.com/" target="_blank">Minnesota Wild</a> at Xcel Energy Center (Tue, Mar 27 8:00 PM ET). In this season, this is the first and the sole meeting between these two teams. The Rangers have a (47-21-7, 101pts) record, while the Minnesota have (31-34-10, 72pts) record. The betting odds from various bookmakers have <a href="http://rangers.nhl.com/" target="_blank">New York Rangers</a> (6/11) and Minnesota Wild (28/17).</p>
<p>The Rangers are continuing to lead the Eastern Conference by the slimmest of margins over the Pittsburgh Penguins, although the Wild are eliminated from the postseason contention. The Rangers and the Pens are separated by only one point; therefore, beating teams like the Wild is very important, if New York has any hope of staving off the blistering-hot Pens.</p>
<p>On Saturday, the Rangers picked up a 4-3 shootout victory in Toronto, although John Tortorella did not think it was a pretty win. In this season, the shootout victory improves to 9-2-2 in the second half of back-to-back games this season. Tortorella credited the win to the defense and penalty-killing unit, although Marian Gaborik scored twice, including a beauty off a great pass from Brad Richards.</p>
<p>Minnesota led the NHL on Dec. 12 with a 20-7-3 record and 43 points. Since that point, in the League&#8217;s bottom five in the standings, the Wild are 11-27-7 and in the mix for a draft lottery spot. They have won two in a row at Xcel Energy Center, although they have dropped two straight. The Wild lost in Washington on Saturday as they lost Matt Cullen to a broken finger during a 3-0 loss.</p>
<p>Coach Mike Yeo said that he is sick of talking about injuries and he feels it is ridiculous. He added that it stinks to lose Matt Cullen and to have guys out of the lineup. He further added that they have a job in their hands. Coach Mike Yeo said that he is sick of talking about injuries and he feels it is ridiculous. He added that it stinks to lose Matt Cullen and have guys out of the lineup. He further added that they have a job in their hands.</p>
<p>Coach Mike Yeo said that he is sick of talking about injuries and he feels it is ridiculous. He added that it stinks to lose Matt Cullen and have guys out of the lineup. He further added that they have a job in their hands.</p>
<p>The Rangers recently lost Mats Zuccarello to a broken wrist. The wild injury list is quite long. Pierre-Marc Bouchard (concussion/groin), Mike Lundin (sports hernia surgery), Guillaume Latendresse (post-concussion symptoms) and Jarod Palmer (upper body) are on Minnesota’s IR. Against the Caps, Matt Kassian, Niklas Backstrom and Justin Falk all missed the game.</p>
<p>This month, Wild has allowed 10 power-play goals in 12 games. They have an abysmal 74.4 percent and they have only been shorthanded 39 times. The Rangers in their past 19 chances have just two power-play goals, one of which came off an end-to-end rush by Brad Richards.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2012/03/new-york-rangers-vs-minnesota-wild-tue-mar-27-800-pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Mir Will Fight With Roy Nelson At UFC 130</title>
		<link>http://bet-blog.com/2011/05/frank-mir-will-fight-with-roy-nelson-at-ufc-130/</link>
		<comments>http://bet-blog.com/2011/05/frank-mir-will-fight-with-roy-nelson-at-ufc-130/#comments</comments>
		<pubDate>Sat, 21 May 2011 09:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mma]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Brendan Schaub]]></category>
		<category><![CDATA[Frank Mir]]></category>
		<category><![CDATA[Roy Nelson]]></category>
		<category><![CDATA[UFC 130]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1525</guid>
		<description><![CDATA[When Frank Mir and Roy Nelson tangle, two of the most recognizable names in the heavyweight MMA scene will fight at UFC 130 May 28 in Las Vegas. Since losing to Brock Lesnar at UFC 100 in a fight for the UFC heavyweight title, Mir, 14-5 in his career, has won two of three fights. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Roy Nelson" src="http://bet-blog.com/wp-content/uploads/2011/05/roy-nelson.jpg" alt="Roy Nelson" width="260" height="300" align="right" />When <a href="http://www.frankmir.com/" target="_blank">Frank Mir</a> and <a href="http://www.ufc.com/fighter/Roy-Nelson" target="_blank">Roy Nelson</a> tangle, two of the most recognizable names in the heavyweight MMA scene will fight at UFC 130 May 28 in Las Vegas.</p>
<p>Since losing to Brock Lesnar at UFC 100 in a fight for the UFC heavyweight title, Mir, 14-5 in his career, has won two of three fights. He knocked out Mirko Filopovic at UFC 119 as well as he forced Cheick Kongo to submit at UFC 107. At UFC 111, his last loss was via knockout to Shane Carwin.</p>
<p>Including Brazilian Jiu-Jitsu, Muay Thai, boxing, Kenpo Karate and wrestling, Mir is a former heavyweight champion who uses a variety of styles in the ring. Via submission, he has won eight of his 14 fights.</p>
<p>Even though Nelson also has quick-strike capability that has led to eight knockouts, he is 15-5 in his career, has the ability to force opponents to submit, winning five fights that way. His style is a mix of Shaolin Kung Fu and Brazilian Jiu-Jitsu. Nelson lost to Junior dos Santos by decision at UFC 117 in his last fight after beating Brendan Schaub in the finale of The Ultimate Fighter and then Stefan Struve at UFC Fight Night in March 2010.</p>
<p>Both fighters are moving into the late stages of their MMA careers as they are in their 30s. In this fight, a victory for either one could propel the winner to a shot at the top of the division. This fight is a -115 pick’em in UFC 130 Odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/05/frank-mir-will-fight-with-roy-nelson-at-ufc-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiago Alves Will Fight With Rick Story At UFC 130</title>
		<link>http://bet-blog.com/2011/05/thiago-alves-will-fight-with-rick-story-at-ufc-130/</link>
		<comments>http://bet-blog.com/2011/05/thiago-alves-will-fight-with-rick-story-at-ufc-130/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mma]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Rick Story]]></category>
		<category><![CDATA[Thiago Alves]]></category>
		<category><![CDATA[UFC lines]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1514</guid>
		<description><![CDATA[Rick Story boldly asked for a step up in competition after defeating Johny Hendricks in December 2010 as he wanted to fight the third ranked welterweight in the world, Thiago Alves. Story will get his wish at UFC 130 in Las Vegas May 28. In UFC lines, Alves is a -210 favorite and Story is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-blog.com/wp-content/uploads/2011/05/rick-story.jpg" alt="Rick Story" width="300" height="200" align="left" /><a href="http://www.ufc.com/fighter/Rick-Story" target="_blank">Rick Story</a> boldly asked for a step up in competition after defeating Johny Hendricks in December 2010 as he wanted to fight the third ranked welterweight in the world, <a href="http://www.ufc.com/fighter/Thiago-Alves" target="_blank">Thiago Alves</a>. Story will get his wish at UFC 130 in Las Vegas May 28.</p>
<p>In UFC lines, Alves is a -210 favorite and Story is a +165 underdog.</p>
<p>By using his mix of Muay Tai and Brazilian Jiu Jitsu styles, Alves, 18-7 in his career, has 11 knockouts. In his division, his quick-strike capability has made him one of the more dangerous fighters. Even though Alves had lost his previous two bouts, including a title shot against Georges St-Pierre at UFC 100, he beat John Howard in his last fight at UFC 124.</p>
<p>Alves represents his toughest test yet in his UFC career as for Story his desire to fight Alves was simple. Story will head into his fight with Alves on a five-fight winning streak as his strength is wrestling and he has a 12-3 career record. Including names like Jon Fitch, Alves, St-Pierre and B.J. Penn, Story has been on a quest to prove he&#8217;s as good as the top competition in his division.</p>
<p>Story will have to give Alves as little space as possible to avoid the punishing quick strikes that Alves is known for in order to defeat Alves, who is known for his training habits. As Alves is really strong at takedown defenses, Story also will have to work to get Alves on the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/05/thiago-alves-will-fight-with-rick-story-at-ufc-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona vs. Real Madrid &#8211; UEFA Champions League</title>
		<link>http://bet-blog.com/2011/05/fc-barcelona-vs-real-madrid-uefa-champions-league/</link>
		<comments>http://bet-blog.com/2011/05/fc-barcelona-vs-real-madrid-uefa-champions-league/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sami Khedira]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1505</guid>
		<description><![CDATA[In the second leg of their Champions League semifinal battle, Barcelona host Real Madrid. In the first leg at the Santiago Bernabeu last week, Barcelona holds all the cards following their controversial 2-0 victory. To move ahead in the final at Wembley, defending a two-goal lead at home, make the Catalans huge favorites. Real Madrid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-blog.com/wp-content/uploads/2011/05/real-madrid.jpg" alt="Real Madrid" width="300" height="200" align="left" />In the second leg of their Champions League semifinal battle, Barcelona host <a href="http://www.realmadrid.com/cs/Satellite/en/Prehome_ES2.htm" target="_blank">Real Madrid</a>. In the first leg at the Santiago Bernabeu last week, Barcelona holds all the cards following their controversial 2-0 victory. To move ahead in the final at Wembley, defending a two-goal lead at home, make the Catalans huge favorites.</p>
<p>Real Madrid will have to implement a more belligerent stance than they did in the Bernabeu, though they will not switch their team about in too great a fashion for this encounter. Mesut Ozil must be given a more critical role, while Emmanuel Adebayor should be deployed in attack to unsettle the home defense with his physical attributes.</p>
<p>Jose Mourinho will not be in the dugout following his dismissal last week, while Pepe and Sergio Ramos are both banned, posing troubles to the defensive unit. Midfielders <a href="http://www.khedira-fanpage.de/" target="_blank">Sami Khedira</a> and Fernando Gago are injured.</p>
<p>It is worth commenting on the fact that Barcelona will have some serious injury apprehensions ahead of the second-leg of the Champions League semi-final, before mentioning the pride excitement, belligerence and stupidity of El Clasico matches. Eric Abidal, French left back is unavailable following surgery, while Skipper Carles Puyol is out. Real Madrid need to collect at least two goals against the Barca side cannot afford to be left lacking at the back. However, Andres Iniesta is likely to make an appropriate come back.</p>
<p>The internet sportsbooks betting sites have Barcelona as favorites. In the betting picks, Barcelona is 7/10 and Real Madrid is 21/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/05/fc-barcelona-vs-real-madrid-uefa-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL East rivals New York Yankees take on Baltimore Orioles</title>
		<link>http://bet-blog.com/2011/04/al-east-rivals-new-york-yankees-take-on-baltimore-orioles/</link>
		<comments>http://bet-blog.com/2011/04/al-east-rivals-new-york-yankees-take-on-baltimore-orioles/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[American League East]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[New York Yankee]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1501</guid>
		<description><![CDATA[The New York Yankees and the Baltimore Orioles meet in a three-game series this weekend. These two teams are division rivals in the AL East and it should be a solid series as these two teams have had decent starts to the season. The Yankees are an 8-1 favorite to win the World Series in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-blog.com/wp-content/uploads/2011/05/new-york-yankees.jpg" alt="New York Yankees" width="300" height="200" align="left" />The New York Yankees and the Baltimore Orioles meet in a three-game series this weekend. These two teams are division rivals in the AL East and it should be a solid series as these two teams have had decent starts to the season.</p>
<p>The Yankees are an 8-1 favorite to win the World Series in <a href="http://mlb.mlb.com/index.jsp" class="kblinker" target="_blank" title="More about MLB &raquo;">MLB</a> Futures but don&#8217;t forget to check out live betting USA for some in play action.</p>
<p>The AL East is definitely one of the tougher divisions in <a class="zem_slink" title="Major League Baseball" rel="homepage" href="http://mlb.mlb.com/index.jsp">Major League Baseball</a> as they have a lot of talent in the division. The Yankees are atop the division with a 9-6 record on the season. They are the only team in the division with a record better than .500.</p>
<p>The Orioles are at 7-9 on the season, but that is actually a better start than many people thought they’d have. With so many talented teams, most people thought they would be in the cellar of the division, but they are still 2 games ahead of the Red Sox in the standings.</p>
<p>The Orioles have a number of veteran hitters that have been stars in the past and may have the potential to be good again. Vlad Guerrero, Andruw Jones and Derrick Lee are all former all-stars and could find their place again with the Orioles. If they do, they’ll be a tough match for any team they face this season.</p>
<p>The Yankees have played 11 of their 15 games at home this season and they’ll have to show that they can win on the road against the Orioles. They are just 1-3 on the road to this point in the season and they may struggle as they head out to Baltimore.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=abbc3b65-3ba6-451b-ba12-3bb2c62434ad" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/04/al-east-rivals-new-york-yankees-take-on-baltimore-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball: Chicago Bulls Win to Clinch Top Seed in Eastern Conference</title>
		<link>http://bet-blog.com/2011/04/basketball-chicago-bulls-win-to-clinch-top-seed-in-eastern-conference/</link>
		<comments>http://bet-blog.com/2011/04/basketball-chicago-bulls-win-to-clinch-top-seed-in-eastern-conference/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1494</guid>
		<description><![CDATA[The No.1 seed in the Eastern Conference was secured by the Chicago Bulls by defeating Cleveland Cavaliers 93-82 with the assist of a 24-point and 11-rebound performance from Carlos Boozer. Derrick Rose added 11 points and eight assists for the Bulls, while Ronnie Brewer had 12 points. For the first time, the Bulls won all [...]]]></description>
			<content:encoded><![CDATA[<p>The No.1 seed in the Eastern Conference was secured by the <a title="Chicago Bulls" href="http://www.nba.com/bulls/" target="_blank">Chicago Bulls</a> by defeating Cleveland Cavaliers 93-82 with the assist of a 24-point and 11-rebound performance from Carlos Boozer.</p>
<p>Derrick Rose added 11 points and eight assists for the Bulls, while Ronnie Brewer had 12 points. For the first time, the Bulls won all the games in the season series from Cleveland, ever since winning all four meetings in the 1995-96 regular season.</p>
<p>Through the first three rounds of the National Basketball Association playoffs, the Bulls will have home-court benefit. Chicago has now won 18 of the last 20 games. This was their six successive win. From the time when the Michael Jordan-led team of 1997-98, the Bulls had not finished with the best record in the East.</p>
<p>With 22 points and 15 rebounds, J.J. Hickson led the Cavaliers. For the league&#8217;s most awful record, Cleveland Cavaliers dropped into a tie with Minnesota.</p>
<p>Point guard Derrick Rose had a quiet game with 11 points and eight assists, while Boozer had 24 points and 11 rebounds Friday. Rose remains the desired one to capture the league&#8217;s MVP Award.</p>
<p>Chicago will have home-court benefit through the first three rounds of the playoffs, which has won six straight and 18 of 20.</p>
<p>The Bulls has six players score in double figures and they are winners of 9 of 10 on the road.</p>
<p>On 10 April 2011, Chicago Bulls will face Orlando Magic. <a title="NBA" href="http://www.nba.com/" target="_blank">NBA</a> betting lines have received a ton of action these last few weeks. The best betting odds for the Bulls are 7/19 and for the Magic 22/19.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/04/basketball-chicago-bulls-win-to-clinch-top-seed-in-eastern-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers 2011 Season Preview And Predictions</title>
		<link>http://bet-blog.com/2011/03/texas-rangers-2011-season-preview-and-predictions/</link>
		<comments>http://bet-blog.com/2011/03/texas-rangers-2011-season-preview-and-predictions/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball Picks]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[MLB betting odds]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://bet-blog.com/?p=1490</guid>
		<description><![CDATA[With hopes of duplicating the success they had in 2010 the Texas Rangers will enter the 2011 season. After winning the American League West with a 90-72 record the Rangers qualified for the playoffs. They had an amazing run through the playoffs and managed to become the representatives for the American League in the World [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://assets.espn.go.com/photo/2010/1026/mlb_u_clifflts_300.jpg" alt="" width="300" height="200" align="left" />With hopes of duplicating the success they had in 2010 the <a href="http://texas.rangers.mlb.com/index.jsp?c_id=tex" target="_blank"><strong>Texas Rangers</strong></a> will enter the 2011 season.  After winning the American League West with a 90-72 record the Rangers qualified for the playoffs. They had an amazing run through the playoffs and managed to become the representatives for the American League in the World Series and truly had a dream season after the regular season.</p>
<p>This season baseball picks have the Rangers at +2000 odds to win the World Series.</p>
<p>There is reason to believe that they will struggle to duplicate last year’s success, while you might think that they should be on track for having another great season. <a href="http://mlb.mlb.com/team/player.jsp?player_id=424324" target="_blank"><strong>Cliff Lee</strong></a> is a main contributor to that reason. Lee carried the Rangers through the postseason as he had a fantastic season. The Rangers may struggle with their starting pitching without Lee.</p>
<p>In Vladimir Guerrero the Rangers also lost one of their best hitters. Guerrero drove in more runs than anyone on the team as he was a force in the middle of the lineup. With Adrian Beltre they did manage to replace him. Beltre has shown flashes of potential that are unmatched by all but a few players in Major League Baseball while he has been inconsistent over his career.</p>
<p>If Brandon Webb is able to return to form the Rangers may be able to overcome the loss of Cliff Lee.  Even though he has been forgotten following an injury, he was formerly the ace of the Arizona Diamondbacks.</p>
<p>Although it may not be enough if they can’t stop their opponents from scoring runs the Rangers have all of the talent in the world on offense.  In <a href="http://mlb.mlb.com/index.jsp" class="kblinker" target="_blank" title="More about MLB &raquo;">MLB</a> betting odds the Texas Rangers are favorites to win World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-blog.com/2011/03/texas-rangers-2011-season-preview-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis: France’s Bartoli into Indian Wells Semis</title>
		<link>http://bet-blog.com/2011/03/tennis-france%e2%80%99s-bartoli-into-indian-wells-semis/</link>
		<comments>http://bet-blog.com/2011/03/tennis-france%e2%80%99s-bartoli-into-indian-wells-semis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
